Dag | Datum | Start Locatie | Dag km | Totaal km | Dag hm | Totaal hm |
---|---|---|---|---|---|---|
0 | 2/9 | Amsterdam | - | - | - | - |
1 | 3/9 | Lima | 22 | 22 | 235 | 235 |
2 | 4/9 | Lima | - | 22 | - | 235 |
3 | 5/9 | Lima | - | 22 | - | 235 |
4 | 6/9 | Huaraz | 34 | 56 | 0 | 235 |
5 | 7/9 | Carhuaz | 56 | 112 | 1.633 | 1.868 |
6 | 8/9 | Carhuaz | 74 | 186 | 1.139 | 3.007 |
7 | 9/9 | Catac | 40 | 226 | 1.400 | 4.407 |
8 | 10/9 | Pastoruri* | 73 | 299 | 567 | 4.974 |
9 | 11/9 | La Union | 44 | 343 | 980 | 5.954 |
10 | 12/9 | Baños* | 62 | 405 | 1.500 | 7.454 |
11 | 13/9 | Laguna Patarcocha * | 48 | 453 | 933 | 8.387 |
12 | 14/9 | Oyon | 52 | 505 | 1.450 | 9.837 |
13 | 15/9 | Baños Picoy* | 39 | 544 | 1.876 | 11.713 |
14 | 16/9 | Torres de Piedra* | 12 | 556 | 50 | 11.763 |
15 | 17/9 | Vichaycocha | 51 | 607 | 1.650 | 13.413 |
16 | 18/9 | Open field* | 85 | 692 | 1.164 | 14.577 |
17 | 19/9 | Casapalca | 64 | 756 | 1.522 | 16.105 |
18 | 20/9 | Rockey river* | 75 | 831 | 1.316 | 17.421 |
19 | 21/9 | Huancaya | 18 | 849 | 160 | 17.581 |
20 | 22/9 | Camping Huancaya* | 47 | 896 | 1.990 | 19.571 |
21 | 23/9 | Troutfrarm* | 79 | 975 | 1.563 | 21.134 |
22 | 24/9 | Accobambilla* | 31 | 1.006 | 882 | 22.016 |
23 | 25/9 | Football field* | 43 | 1.049 | 1.091 | 23.107 |
24 | 26/9 | Huancavelica | - | 1.049 | - | 23.107 |
25 | 27/9 | Huancavelica | - | 1..049 | - | 23.107 |
26 | 28/9 | Huancavelica | - | 1.049 | - | 23.107 |
27 | 29/9 | Huancavelica | - | 1.049 | - | 23.107 |
28 | 30/9 | Huancavelica | 46 | 1.095 | 919 | 24.026 |
29 | 1/10 | Pucapampa | 43 | 1.138 | 905 | 24.931 |
30 | 2/10 | Corralpampa* | 53 | 1.191 | 404 | 25.335 |
31 | 3/10 | Lircay | - | 1.191 | - | 25.335 |
32 | 4/10 | Lircay | - | 1.191 | - | 25.335 |
33 | 5/10 | Lircay | - | 1.191 | - | 25.335 |
34 | 6/10 | Cuzco | - | 1.191 | - | 25.335 |
35 | 7/10 | Cuzco | - | 1.191 | - | 25.335 |
36 | 8/10 | Cuzco | - | 1.191 | - | 25.335 |
37 | 9/10 | Aquas Caliente | - | 1.191 | - | 25.335 |
38 | 10/10 | Machu Piccu | - | 1.191 | - | 25.335 |
39 | 11/10 | Cuzco | - | 1.191 | - | 25.335 |
40 | 12/10 | Arequipa | - | 1.191 | - | 25.335 |
41 | 13/10 | Arequipa | 86 | 1.277 | 1948 | 27.272 |
42 | 14/10 | Kerkhofje* | 82 | 1.359 | 1212 | 28.484 |
43 | 15/10 | Rio Tambo* | 36 | 1.395 | 2.285 | 30.769 |
44 | 16/10 | Muylaque* | 73 | 1.468 | 1.998 | 32.767 |
45 | 17/10 | Huayturi | 94 | 1.562 | 782 | 33.549 |
46 | 18/10 | Baños Calachaca* | 101 | 1.663 | 1.049 | 34.598 |
47 | 19/10 | Ruïne* | 104 | 1.767 | 550 | 35.148 |
48 | 20/10 | Puerto Guaqui | 85 | 1.852 | 518 | 35.666 |
49 | 21/10 | La Paz | - | 1.852 | - | 35.666 |
50 | 22/10 | La Paz | - | 1.852 | - | 35.666 |
51 | 23/10 | La Paz | - | 1.852 | - | 35.666 |
52 | 24/10 | La Paz | - | 1.852 | - | 35.666 |
53 | 25/10 | La Paz | 128 | 1.980 | 1.105 | 36.771 |
54 | 26/10 | Sandy riverbed* | 85 | 2.065 | 758 | 37.529 |
55 | 27/10 | Calacoto* | 55 | 2.120 | 509 | 38.038 |
56 | 28/10 | Baños Sajama* | 71 | 2.191 | 836 | 38.874 |
57 | 29/10 | Vulcano & Flamingo* | 66 | 2.257 | 585 | 39.459 |
58 | 30/10 | River* | 67 | 2.324 | 653 | 40.112 |
59 | 31/10 | Baños Salar Surir* | 75 | 2.399 | 721 | 40.833 |
60 | 01/11 | Baños Piscina* | 73 | 2.472 | 303 | 41.136 |
61 | 02/11 | Coipassa | 92 | 2.564 | 326 | 41.462 |
62 | 03/11 | Verlaten boerderij* | 101 | 2.665 | 245 | 41.707 |
63 | 04/11 | Salar de Uyuni* | 69 | 2.734 | 119 | 41.826 |
64 | 05/11 | Uyuni | - | 2.734 | - | 41.826 |
65 | 06/11 | Uyuni | - | 2.734 | - | 41.826 |
66 | 07/11 | Uyuni | 91 | 2.825 | 306 | 42.132 |
67 | 08/11 | San Cristobal | 100 | 2.925 | 939 | 43.071 |
68 | 09/11 | Restaurant* | 65 | 2.990 | 865 | 43.936 |
69 | 10/11 | Tayka el Desierto* | 60 | 3.050 | 434 | 44.370 |
70 | 11/11 | Luna Colorado* | 46 | 3.096 | 774 | 45.144 |
71 | 12/11 | Abandoned Baños* | 75 | 3.171 | 1.083 | 46.227 |
72 | 13/11 | ‘t muurtje* | 101 | 3.272 | 755 | 46.982 |
73 | 14/11 | Jama | 58 | 3.330 | 55 | 47.038 |
74 | 15/11 | Empanada & Pizza* | 98 | 3.428 | 635 | 47.672 |
75 | 16/11 | Kuil* | 94 | 3.522 | 784 | 48.456 |
76 | 17/11 | Purmamarca | 67 | 3.589 | 164 | 48.620 |
77 | 18/11 | San Salvador | 102 | 3.691 | 805 | 49.425 |
78 | 19/11 | Salta | - | 3.691 | - | 49.425 |
79 | 20/11 | Salta | - | 3.691 | - | 49.425 |
80 | 21/11 | Salta | 124 | 3.815 | 635 | 50.060 |
81 | 22/11 | Route 68* | 71 | 3.886 | 591 | 50.651 |
82 | 23/11 | Cafeyate* | 93 | 3.979 | 1.339 | 51.990 |
83 | 24/11 | Argentijnse rivier* | 136 | 4.115 | 451 | 52.441 |
84 | 25/11 | Tucuman | - | 4.115 | - | 52.441 |
85 | 26/11 | Mendoza | - | 4.115 | - | 52.441 |
86 | 27/11 | Mendoza | - | 4.115 | - | 52.441 |
87 | 28/11 | Mendoza | - | 4.115 | - | 52.441 |
88 | 29/11 | Mendoza | - | 4.115 | - | 52.441 |
89 | 30/11 | Mendoza | - | 4.115 | - | 52.441 |
90 | 01/12 | Mendoza | - | 4.115 | - | 52.441 |
91 | 02/12 | Mendoza | - | 4.115 | - | 52.441 |
92 | 03/11 | Mendoza | 115 | 4.230 | 972 | 53.413 |
*betekend wakker geworden in de tent ⛺️