Dag | Datum | Start Locatie | Dag km | Totaal km | Dag hm | Totaal hm |
---|---|---|---|---|---|---|
0 | 2/9 | Amsterdam | - | - | - | - |
1 | 3/9 | Lima | 22 | 22 | 235 | 235 |
2 | 4/9 | Lima | - | 22 | - | 235 |
3 | 5/9 | Lima | - | 22 | - | 235 |
4 | 6/9 | Huaraz | 34 | 56 | 0 | 235 |
5 | 7/9 | Carhuaz | 56 | 112 | 1.633 | 1.868 |
6 | 8/9 | Carhuaz | 74 | 186 | 1.139 | 3.007 |
7 | 9/9 | Catac | 40 | 226 | 1.400 | 4.407 |
8 | 10/9 | Pastoruri* | 73 | 299 | 567 | 4.974 |
9 | 11/9 | La Union | 44 | 343 | 980 | 5.954 |
10 | 12/9 | Baños* | 62 | 405 | 1.500 | 7.454 |
11 | 13/9 | Laguna Patarcocha * | 48 | 453 | 933 | 8.387 |
12 | 14/9 | Oyon | 52 | 505 | 1.450 | 9.837 |
13 | 15/9 | Baños Picoy* | 39 | 544 | 1.876 | 11.713 |
14 | 16/9 | Torres de Piedra* | 12 | 556 | 50 | 11.763 |
15 | 17/9 | Vichaycocha | 51 | 607 | 1.650 | 13.413 |
16 | 18/9 | Open field* | 85 | 692 | 1.164 | 14.577 |
17 | 19/9 | Casapalca | 64 | 756 | 1.522 | 16.105 |
18 | 20/9 | Rockey river* | 75 | 831 | 1.316 | 17.421 |
19 | 21/9 | Huancaya | 18 | 849 | 160 | 17.581 |
20 | 22/9 | Camping Huancaya* | 47 | 896 | 1.990 | 19.571 |
21 | 23/9 | Troutfrarm* | 79 | 975 | 1.563 | 21.134 |
22 | 24/9 | Accobambilla* | 31 | 1.006 | 882 | 22.016 |
23 | 25/9 | Football field* | 43 | 1.049 | 1.091 | 23.107 |
24 | 26/9 | Huancavelica | - | 1.049 | - | 23.107 |
25 | 27/9 | Huancavelica | - | 1..049 | - | 23.107 |
26 | 28/9 | Huancavelica | - | 1.049 | - | 23.107 |
27 | 29/9 | Huancavelica | - | 1.049 | - | 23.107 |
28 | 30/9 | Huancavelica | 46 | 1.095 | 919 | 24.026 |
29 | 1/10 | Pucapampa | 43 | 1.138 | 905 | 24.931 |
30 | 2/10 | Corralpampa* | 53 | 1.191 | 404 | 25.335 |
31 | 3/10 | Lircay | - | 1.191 | - | 25.335 |
32 | 4/10 | Lircay | - | 1.191 | - | 25.335 |
33 | 5/10 | Lircay | - | 1.191 | - | 25.335 |
34 | 6/10 | Cuzco | - | 1.191 | - | 25.335 |
35 | 7/10 | Cuzco | - | 1.191 | - | 25.335 |
36 | 8/10 | Cuzco | - | 1.191 | - | 25.335 |
37 | 9/10 | Aquas Caliente | - | 1.191 | - | 25.335 |
38 | 10/10 | Machu Piccu | - | 1.191 | - | 25.335 |
39 | 11/10 | Cuzco | - | 1.191 | - | 25.335 |
40 | 12/10 | Arequipa | - | 1.191 | - | 25.335 |
41 | 13/10 | Arequipa | 86 | 1.277 | 1948 | 27.272 |
42 | 14/10 | Kerkhofje* | 82 | 1.359 | 1212 | 28.484 |
43 | 15/10 | Rio Tambo* | 36 | 1.395 | 2.285 | 30.769 |
44 | 16/10 | Muylaque* | 73 | 1.468 | 1.998 | 32.767 |
45 | 17/10 | Huayturi | 94 | 1.562 | 782 | 33.549 |
46 | 18/10 | Baños Calachaca* | 101 | 1.663 | 1.049 | 34.598 |
47 | 19/10 | Ruïne* | 104 | 1.767 | 550 | 35.148 |
48 | 20/10 | Puerto Guaqui | 85 | 1.852 | 518 | 35.666 |
49 | 21/10 | La Paz | - | 1.852 | - | 35.666 |
50 | 22/10 | La Paz | - | 1.852 | - | 35.666 |
51 | 23/10 | La Paz | - | 1.852 | - | 35.666 |
52 | 24/10 | La Paz | - | 1.852 | - | 35.666 |
53 | 25/10 | La Paz | 128 | 1.980 | 1.105 | 36.771 |
54 | 26/10 | Sandy riverbed* | 85 | 2.065 | 758 | 37.529 |
55 | 27/10 | Calacoto* | 55 | 2.120 | 509 | 38.038 |
56 | 28/10 | Baños Sajama* | 71 | 2.191 | 836 | 38.874 |
57 | 29/10 | Vulcano & Flamingo* | 66 | 2.257 | 585 | 39.459 |
58 | 30/10 | River* | 67 | 2.324 | 653 | 40.112 |
59 | 31/10 | Baños Salar Surir* | 75 | 2.399 | 721 | 40.833 |
60 | 01/11 | Baños Piscina* | 73 | 2.472 | 303 | 41.136 |
61 | 02/11 | Coipassa | 92 | 2.564 | 326 | 41.462 |
62 | 03/11 | Verlaten boerderij* | 101 | 2.665 | 245 | 41.707 |
63 | 04/11 | Salar de Uyuni* | 69 | 2.734 | 119 | 41.826 |
64 | 05/11 | Uyuni | - | 2.734 | - | 41.826 |
65 | 06/11 | Uyuni | - | 2.734 | - | 41.826 |
66 | 07/11 | Uyuni | 91 | 2.825 | 306 | 42.132 |
67 | 08/11 | San Cristobal | 100 | 2.925 | 939 | 43.071 |
68 | 09/11 | Restaurant* | 65 | 2.990 | 865 | 43.936 |
69 | 10/11 | Tayka el Desierto* | 60 | 3.050 | 434 | 44.370 |
70 | 11/11 | Luna Colorado* | 46 | 3.096 | 774 | 45.144 |
71 | 12/11 | Abandoned Baños* | 75 | 3.171 | 1.083 | 46.227 |
72 | 13/11 | ‘t muurtje* | 101 | 3.272 | 755 | 46.982 |
73 | 14/11 | Jama | 58 | 3.330 | 55 | 47.038 |
74 | 15/11 | Empanada & Pizza* | 98 | 3.428 | 635 | 47.672 |
75 | 16/11 | Kuil* | 94 | 3.522 | 784 | 48.456 |
76 | 17/11 | Purmamarca | 67 | 3.589 | 164 | 48.620 |
77 | 18/11 | San Salvador | 102 | 3.691 | 805 | 49.425 |
78 | 19/11 | Salta | - | 3.691 | - | 49.425 |
79 | 20/11 | Salta | - | 3.691 | - | 49.425 |
80 | 21/11 | Salta | 124 | 3.815 | 635 | 50.060 |
81 | 22/11 | Route 68* | 71 | 3.886 | 591 | 50.651 |
82 | 23/11 | Cafeyate* | 93 | 3.979 | 1.339 | 51.990 |
83 | 24/11 | Argentijnse rivier* | 136 | 4.115 | 451 | 52.441 |
84 | 25/11 | Tucuman | - | 4.115 | - | 52.441 |
85 | 26/11 | Mendoza | - | 4.115 | - | 52.441 |
86 | 27/11 | Mendoza | - | 4.115 | - | 52.441 |
87 | 28/11 | Mendoza | - | 4.115 | - | 52.441 |
88 | 29/11 | Mendoza | - | 4.115 | - | 52.441 |
89 | 30/11 | Mendoza | - | 4.115 | - | 52.441 |
90 | 01/12 | Mendoza | - | 4.115 | - | 52.441 |
91 | 02/12 | Mendoza | - | 4.115 | - | 52.441 |
92 | 03/12 | Mendoza | 115 | 4.230 | 972 | 53.413 |
93 | 04/12 | Wineyard Valle de Uco* | 130 | 4.360 | 1.101 | 54.514 |
94 | 05/12 | Onder de brug* | 118 | 4.478 | 820 | 55.334 |
95 | 06/12 | Malargue | 88 | 4.566 | 1.029 | 56.363 |
96 | 07/12 | Above Rio Grande* | 84 | 4.650 | 1.515 | 57.878 |
97 | 08/12 | Climbers Mountain* | 82 | 4.732 | 350 | 58.228 |
98 | 09/12 | Under the tree* | 113 | 4.845 | 316 | 58.544 |
99 | 10/12 | Truckers place* | 100 | 4.945 | 273 | 58.817 |
100 | 11/12 | Chillan | - | 4.945 | - | 58.817 |
101 | 12/12 | Chillan | 130 | 5.075 | 963 | 59.780 |
102 | 13/12 | Idyllische rivier* | 85 | 5.164 | 1.387 | 61.167 |
103 | 14/12 | Thermal Camping* | 49 | 5.213 | 1.427 | 62.594 |
104 | 15/12 | Aan’t meer* | 93 | 5.306 | 1.879 | 64.473 |
105 | 16/12 | Monkey puzzle river* | 64 | 5.370 | 1.351 | 65.824 |
106 | 17/12 | Monkey puzzle lake* | 68 | 5.438 | 869 | 66.693 |
107 | 18/12 | Curarrehue* | 84 | 5.522 | 1.110 | 67.803 |
108 | 19/12 | Tromen* | 66 | 5.588 | 373 | 68.176 |
109 | 20/12 | San Martin de los Andes | 57 | 5.645 | 938 | 69.114 |
110 | 21/12 | Lago Villarino* | 44 | 5.689 | 647 | 69.761 |
111 | 22/12 | Lago Espejo* | 48 | 5.737 | 585 | 70.346 |
112 | 23/12 | Lago Nahuel Huapi* | 72 | 5.809 | 639 | 70.985 |
113 | 24/12 | Bariloche | - | 5.809 | - | 70.985 |
114 | 25/12 | Bariloche | - | 5.809 | - | 70.985 |
115 | 26/12 | Bariloche | - | 5.809 | - | 70.985 |
116 | 27/12 | Bariloche | 94 | 5.903 | 1.199 | 72.184 |
117 | 28/12 | El Bolson* | 64 | 5.967 | 356 | 72.540 |
118 | 29/12 | Lago Puelo* | 98 | 6.065 | 983 | 73.523 |
119 | 30/12 | Lago Rivadavia* | 94 | 6.159 | 1.289 | 74.812 |
120 | 31/12 | Trevelin | 52 | 6.211 | 545 | 75.357 |
121 | 01/01 | Futaleufu | - | 6.211 | - | 75.357 |
122 | 02/01 | Futaleufu | 64 | 6.275 | 849 | 67.206 |
123 | 03/01 | Lago Yelcho* | 45 | 6.320 | 619 | 76.825 |
124 | 04/01 | Villa Vanguardia* | 60 | 6.380 | 725 | 77.550 |
125 | 05/01 | Tree Jump* | 67 | 6.447 | 840 | 78.390 |
126 | 06/01 | River bed* | 60 | 6.507 | 1.235 | 79.643 |
127 | 07/01 | Lago Torrens* | 108 | 6.615 | 951 | 80.594 |
128 | 08/01 | Rio Simpson* | 40 | 6.655 | 630 | 81.224 |
129 | 09/01 | Coyhaique | - | 6.655 | - | 81.224 |
130 | 10/01 | Coyhaique | - | 6.655 | - | 81.224 |
131 | 11/01 | Coyhaique | 97 | 6.752 | 1.594 | 82.818 |
132 | 12/01 | Cerro Castillo | - | 6.752 | - | 82.818 |
132 | 13/01 | Cerro Castillo | 20 | 6.772 | 433 | 83.251 |
134 | 14/01 | Giant Rock* | 52 | 6.824 | 703 | 83.954 |
135 | 15/01 | Abandoned house* | 56 | 6.880 | 716 | 84.670 |
136 | 16/01 | Exploradores* (s) | 103 | 6.983 | 797 | 85.467 |
137 | 17/01 | Exploradores* (s) | 71 | 7.054 | 874 | 86.341 |
138 | 18/01 | Puerto Tranquillo* | 55 | 7.109 | 1.000 | 87.341 |
139 | 19/01 | Lago Betrand* | 70 | 7.179 | 1.352 | 88.693 |
140 | 20/01 | Chochrane lake* | 83 | 7.262 | 931 | 89.624 |
141 | 21/01 | Rio elpaso* | 34 | 7.296 | 287 | 89.911 |
142 | 22/01 | Tortel | 65 | 7.361 | 787 | 90.698 |
143 | 23/01 | Rio Bravo* | 85 | 7.446 | 1.167 | 91.865 |
144 | 24/01 | Villa O’higgens | - | 7.446 | - | 91.865 |
145 | 25/01 | Villa O’higgens | 63 | 7.509 | 1.152 | 93.017 |
146 | 26/01 | El Chalten | - | 7.509 | - | 93.017 |
147 | 27/01 | El Chalten | - | 7.509 | - | 93.017 |
148 | 28/01 | El Chalten | - | 7.509 | - | 93.017 |
149 | 29/01 | El Chalten | - | 7.509 | - | 93.017 |
150 | 30/01 |
*betekend wakker geworden in de tent ⛺️